Please use this identifier to cite or link to this item:
http://dspace.agu.edu.vn:8080/handle/AGU_Library/6134
Nhan đề: | Assessment of financial protection in the Viet Nam health system: analyses of Vietnam living standard survey data 2002-2010 |
Tác giả: | Minh, Hoang Van Phuong, Nguyen Thi Kim Saksena, Priyanka |
Từ khoá: | Financial protection Health care utilization Health system Vietnam |
Năm xuất bản: | Jul-2012 |
Tùng thư/Số báo cáo: | World Health Organization in Vietnam; |
Tóm tắt: | The overall objective of this study is to examine the extent to which households are able to access health services, and are protected from excessive out-of-pocket payments when they use health services. Specifically, we aimed to analyze the patterns of the following: 1) health care utilization; 2) household out-of-pockethealth expenditure; and 3) catastrophic and poverty impacts of the household out-of-pocket health expenditure. |
Định danh: | http://www.wpro.who.int/vietnam/topics/health_financing/vietnam_cata_report_jul_2012.pdf http://dspace.agu.edu.vn:8080/handle/AGU_Library/6134 |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Financial Protection in the Viet Nam Health System Analyses of Vietnam Living Standard Survey Data 2002-2010.pdf | 126,31 kB | ![]() |  Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.