Please use this identifier to cite or link to this item:
http://dspace.agu.edu.vn:8080/handle/AGU_Library/8752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reynaud, Arnaud | - |
dc.contributor.author | Hung, Nguyen Manh | - |
dc.contributor.author | Aubert, Cécile | - |
dc.date.accessioned | 2018-07-19T07:29:24Z | - |
dc.date.available | 2018-07-19T07:29:24Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://veam.org/wp-content/uploads/2017/12/27.-Arnaud-Reynaud.pdf | - |
dc.identifier.uri | http://dspace.agu.edu.vn:8080/handle/AGU_Library/8752 | - |
dc.description.abstract | Vietnam is one of the countries most affected by floods. Despite high exposure to this risk and repeated calls from international organizations, the penetration rate of flood insurance remains surprisingly low in Vietnam. We investigate if there is a demand for flood insurance by Vietnamese households using a choice experiment. We compute households’ willingness to pay (WTP) for various flood insurance programs and we identify the relationships between WTP and the different attributes of insurance schemes (type of risk covered, level of coverage, insurance provider, billing frequency, insurance premium). We first show that Vietnamese households exhibit a strong preference for the status quo option (no insurance). We do, however, document significant and positive WTP for some flood insurance policies, especially those covering health expenses. We show that household trust in institutions providing flood insurance policies may help understand the currently low adoption rate. Finally, we stress the high degree of heterogeneity in household preferences for flood insurance policies: past experience with flooding, individual risk preferences and subjective flood risk perception matter to understand WTP for flood insurance. These results call for a very careful design of flood insurance mechanisms in Vietnam, and more generally in developing countries subject to high risks of natural disasters. | vi |
dc.language.iso | en | vi |
dc.relation.ispartofseries | Environmental Economics and Policy Studies;Volume 20, Issue 3, Page 593–617 | - |
dc.subject | Flood | vi |
dc.subject | Insurance | vi |
dc.subject | Vietnam | vi |
dc.subject | Valuation | vi |
dc.subject | Choice experiment | vi |
dc.title | Is there a demand for flood insurance in Vietnam? results from a choice experiment. | vi |
dc.type | Article | vi |
Appears in Collections: | Economic development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Is there a demand for flood insurance in Vietnam.pdf | 485,49 kB | ![]() |  Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.