Please use this identifier to cite or link to this item:
http://dspace.agu.edu.vn:8080/handle/AGU_Library/9373
Nhan đề: | Receptiveness and preferences of health-related smartphone applications among Vietnamese youth and young adults |
Tác giả: | Toan, Do Thi Thanh Mai, Le Dinh Thanh, Nguyen Van Bach, Tran Xuan Others |
Từ khoá: | Smartphone applications Youths Young adults Vietnam |
Năm xuất bản: | 2018 |
Tùng thư/Số báo cáo: | BMC Public Health;Vol. 18, No. 1, pp. 1 - 8 |
Tóm tắt: | As smartphone becomes increasingly prevalent and affordable, more youths today can own a smartphone device and download applications in various application stores. Smartphone applications have been proven to be useful for youths in various aspects. However, there has been a paucity of data looking into the preferences of Vietnamese youths and adolescents with regards to health-related applications and their receptiveness towards smartphone apps. Therefore, this study aimed to determine the receptiveness and preferences of health-related smartphone applications (mHealth apps) among online Vietnamese youths and adolescents. |
Định danh: | https://bmcpublichealth.biomedcentral.com/track/pdf/10.1186/s12889-018-5641-0 http://dspace.agu.edu.vn:8080/handle/AGU_Library/9373 |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Receptiveness and preferences of health.pdf | 556,98 kB | ![]() |  Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.