Please use this identifier to cite or link to this item:
http://dspace.agu.edu.vn:8080/handle/AGU_Library/7120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phuc, Pham-Duc | - |
dc.contributor.author | Toan, Luu-Quoc | - |
dc.contributor.author | Huong, Nguyen-Mai | - |
dc.contributor.author | Hanh, Tran Thi Tuyet | - |
dc.contributor.author | Others | - |
dc.date.accessioned | 2017-08-28T08:50:16Z | - |
dc.date.available | 2017-08-28T08:50:16Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.uri | https://cgspace.cgiar.org/bitstream/handle/10568/78801/Burden%20diarhoeal%20diseases.pdf?sequence=1&isAllowed=y | - |
dc.identifier.uri | http://dspace.agu.edu.vn:8080/handle/AGU_Library/7120 | - |
dc.description.abstract | Livestock production has developed rapidly in Vietnam in recent years, particularly at the small-scale which account for 65% of the total livestock production. Biogas systems are commonly used to treat livestock waste, however, the health risks from biogas wastewater exposure at smallholder farms are not yet well understood. A quantitative microbial risk assessment approach was applied to estimate the burden of diarrheal diseases from biogas wastewater exposure among 451 smallholder farmers using biogas systems in Ha Nam province. A total of 150 biogas wastewater samples were collected and analysed for E. coli, Giardia, and Cryptosporidium. The study showed that farmers faced diarrheal disease risks due to exposure to biogas wastewater at different exposure scenarios. The calculated annual risk of diarrheal disease by E. coli ranked from 0.15 to 0.21; by Giardia ranked from 0.022 to 0.095; and by Cryptosporidium ranked from 0.006 to 0.015. The estimated diarrheal diseases burden from pathogens in all exposure scenarios largely exceeded the reference level of health outcome target of 10-6DALYs loss per person per year recommended by WHO. The results suggest the importance in reducing concentrations of pathogens in biogas wastewater before use in the fields as a means for mitigating public health impacts. | vi |
dc.language.iso | en | vi |
dc.relation.ispartofseries | Melbourne Poster presented at the 4th International One Health Congress and 6th Biennial Congress of the International Association for Ecology and Health (One Health EcoHealth 2016);pp. 1 | - |
dc.subject | Diarrheal diseases | vi |
dc.subject | Biogas | vi |
dc.subject | Wastewater | vi |
dc.subject | Ha Nam | vi |
dc.subject | Vietnam | vi |
dc.title | Burden of diarrheal diseases from biogas Waste water exposure among smallholder farmers in Ha Nam Province, Vietnam | vi |
dc.type | Article | vi |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Burden of diarrheal diseases from biogas wastewater exposure among smallholder.pdf | 2,01 MB | ![]() |  Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.