Browsing by Author Napier, Nancy K.
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) |
- | A Categorical Data Analysis on Financial Failures in Vietnam, 2007-2013. | Quan, Hoang Vuong; Napier, Nancy K.; Tri, Tran Dung; Kong, Nguyen Thi Hong |
- | Business Education in the Emerging Economy of Vietnam: Twenty Years of Expectations, Illusions, and Lessons. | Quan, Vuong Hoang; Tri, Tran Dung; Napier, Nancy K.; Ha, Dau Thuy |
- | Empirical Evidence on Relationships between Ex AnteInnovation Pursuit and Post-M&A Performance in the Vietnamese M&A Industry, 2005-2012 | Quan, Vuong Hoang; Napier, Nancy K.; Samson, Donaldine E.; Kong, Nguyen Hong |
2012 | Examining relationships between culture, creativityand business stage in an emerging market: a categorical data analysis of Vietnam’s data set | Quan, Vuong Hoang; Napier, Nancy K.; Tri Dung Tran, Tran Tri |
2012-02 | Examining relationships between culture, creativityand business stage in an emerging market: a categorical data analysis of Vietnam’s data set | Quan, Vuong Hoang; Napier, Nancy K.; Dung, Tran Tri |
- | Getting to the real story: what Vietnamese businesspeople wish foreigners understood about doing business in emerging and transition countries like Vietnam – before they start | Napier, Nancy K.; Hoang, Vuong Quan |
2012 | It takes two to tango: entrepreneurship and creativity in troubled times – Vietnam 2012 | Vu, Dang Le Nguyen; Napier, Nancy K.; Quan, Vuong Hoang |
2017-05 | Nemo solus satis sapit: trends of research
collaborations in Vietnamese social
sciences, using 2008-2017 Scopus data | Tung, Ho Manh; Thu, Trang Vuong; Ha, Nguyen Viet; Napier, Nancy K.; Quan, Hoang Vuong |
- | Rent-seekers' lost El Dorado: Vietnam's financial turmoil, 2007-2013. | Quan, Vuong Hoang; Napier, Nancy K.; Tri, Tran Dung |