Browsing by Author Oh, Juhwan
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) |
2019 | Associations between maternal social capital and infant birth weight in three developing countries: A cross-sectional multilevel analysis of Young Lives data | Lee, Hwa-Young; Oh, Juhwan; Perkins, Jessica M; Heo, Jongho; Subramanian, S V |
2016 | Changes and inequalities in early birth registration and childhood care and education in Vietnam: findings from the Multiple Indicator Cluster Surveys, 2006 and 2011 | Giang, Kim Bao; Oh, Juhwan; Kien, Vu Duy; Hoat, Luu Ngoc; Choi, Sugy; Lee, Chul Ou; Minh, Hoang Van |
2016-02-29 | Changes and socioeconomic factors associated with
attitudes towards domestic violence among Vietnamese
women aged 15 49: findings from the Multiple Indicator
Cluster Surveys, 2006 2011 | Oanh, Trinh Thi Hoang; Oh, Juhwan; Choi, Sugy; Kien, To Gia; Dung, Do Van |
2017-09-24 | Health status and the demand for healthcare among elderly in the rural Quoc-Oai district of Hanoi in Vietnam. | Bang, Kyung-Sook; Yu, Soo-Young; Tak, Sunghee H.; Trung, Truong Quang; Oh, Juhwan; Yi, Jinseon |
2016-02-29 | Multiple vulnerabilities and maternal healthcare
in Vietnam: findings from the Multiple Indicator
Cluster Surveys, 2000, 2006, and 2011 | Minh, Hoang Van; Oh, Juhwan; Giang, Kim Bao; Kien, Vu Duy; Others |
2015 | Patterns of Health Expenditures and Financial Protections in Vietnam 1992-2012 | Minh, Hoang Van; Oh, Juhwan; Anh, Tran Tuan; Giang, Tran Thi Huong; Duc, Ha Anh |
2019 | Smoking susceptibility among school children aged 13–15 in Vietnam: a multilevel analysis of data from Global Youth tobacco use data (GYTS) 2014. | Minh, Hoang Van; Oh, Juhwan; Quyen, Bui Thi Tu; Others |
2019 | Use of high-level health facilities and catastrophic expenditure in Vietnam: can health insurance moderate this
relationship? | Lee, Hwa-Young; Oh, Juhwan; Minh, Hoang Van; Moon, J. Robin; Subramanian, S. V. |
2016-02-29 | Use of modern contraceptives among married
women in Vietnam: a multilevel analysis using the
multiple indicator cluster survey (2011) and the
Vietnam population and housing census (2009) | Lan, Vu Thi Hoang; Oh, Juhwan; Quyen, Bui Thi-Tu; Anh, Le Thi-Kim |