Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 810
Issue Date | Title | Author(s) |
2021 | Impact of internal remittance on households’ use of bank services: evidence from Vietnam | Hoi, Le Quoc; Hang, Pham Thu; Others |
2022 | Assessing financial risk spillover and panic impact of Covid‑19 on European and Vietnam stock market | Moslehpour, Massoud; Al‑Fadly, Ahmad; Others |
2022 | Capital misallocation and state ownership policy in Vietnam | Phan, Le |
2022 | Economic costs of childhood stunting to the private sector in low- and middle-income countries | Akseer, Nadia; Wigle, Jannah; Others |
2022 | Are there wages from “sin”? Working conditions spillover from paying bribe in Vietnam | EFOBI, Uchenna; ORKOH, Emmanuel; Others |
2022 | SME fnancing role in developing business environment and economic growth: empirical evidences from technical SMEs in Vietnam | Song, Nguyen Van; Mai, Tran Thi Hoang; Others |
2022 | Fintech and financial health in Vietnam during the COVID-19 pandemic: In-depth descriptive analysis | Nathan, Robert Jeyakumar; Setiawan, Budi; Quynh, Mac Nhu |
2022 | Vietnam in 2021: A new government faces a novel virus | Schuler, Paul |
2021 | Factors affecting organizational commitment: An empirical study of information technology sector in Vietnam | Thuy, Nguyen Van; Kien, Nguyen Trung |
2021 | What does vietnam gain when its currency depreciates? | Binh, Nguyen Thi Thanh |
2021 | Công nghiệp chế biến, chế tạo: Động lực tăng trưởng kinh tế Việt Nam giai đoạn 2011-2020 | Tổng cục Thống kê |
2021 | Sách trắng doanh nghiệp Việt Nam 2021 | Bộ Kế hoạch Đầu tư |
2021 | The role of technological advancement, supply chain, environmental, social, and governance responsibilities on the sustainable development goals of SMEs in Vietnam | Dung, Nguyen Tien; Quang, Ngo Thanh |
2021 | The relationship between social capital, knowledge sharing and enterprise performance: Evidence from Vietnam | Nhon, Hoang Thanh; Bac, Truong Cong |
2021 | Động thái và thực trạng kinh tế – xã hội Việt Nam 5 năm 2016-2020 | Tổng cục Thống kê |
2022 | Irrigation in farmers’ land-use choices: Panel-data evidence from Viet Nam | Ngoc, Nguyen Danh; Huu, Vo Phuoc; Others |
2022 | Understanding determinants of the intention to buy rhino horn in Vietnam through the theory of planned behaviour and the theory of Interpersonal behaviour'. | Nam, Vu Dang Hoai |
2022 | UK - Vietnam free trade agreement outlook | BritCham Vietnam |
2022 | Không còn thời gian để lãng phí: Những thách thức và cơ hội đối với phát triển thương mại xanh ở Việt Nam: Báo cáo điểm lại tháng 1-2022. | World Bank |
2022 | Succeeding in Vietnam: Understanding the market and achieving business goals | Singapore Business Federation |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 810