Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35
Issue Date | Title | Author(s) |
2017 | Unsolicited proposals for ppp projects in vietnam: lessons from australia and the philippines | Cameron, Huong Van Nguyen |
2017-08 | Evaluating impacts of cross-border transport infrastructure in the greater mekong subregion: three approaches. | Fujimura, Manabu |
2018 | The impact of road Infrastructure development on communities and urban form changes in cities of emerging countries: A case study of Danang, Vietnam | Won, Sehyung |
2018 | Mobilizing finance for local infrastructure development in Vietnam: A city infrastructure financing facility. | Campanaro, Alessandra; Cuong, Dang Duc |
2019 | Sustainabilization of Hanoi mobility approached from new residential areas: Will it be a city without motorbike? | Tung, Tran Minh |
- | Study on the impact of travel demand of universities’ students to traffic situation in Ho Chi Minh city – Vietnam. | Mai, Pham Hoang; Ba, Nguyen Quang; Chinh, Trinh Van |
2019 | Long-term sustainability of the Vietnamese Mekong Delta in question: An economic assessment of water management alternatives | Dung, Tran Duc; Halsemaa, Gerardo van; Hellegers, Petra J.G.J.; Long, Hoang Phi |
- | Effective Maritime Security: Conceptual Model and Empirical Evidence | Vinh, Thai. V |
2011 | Study on Vietnam Traffic Accident Situation via Data of Health Sector | Duc, Nguyen Huu; Hoa, Duong Thi Mai; Huong, Nguyen Thien; Bao, Nguyen Ngoc |
- | Recent Chinese Migration to Vietnam | Chinh, Nguyen Van |
2015-05 | Multidimensional Poverty: First Evidence from Vietnam | Le, Ha; Nguyen, Cuong; Phung, Tung |
2012-08-24 | Evaluation of Impacts of bus priority measures on reliability of bus operation using micro traffic simulation - case study in Hanoi, Vietnam | Nakamura, Tomoya; Fukuda, Atsushi; Ito, Hideyuki; Hashino, Yoshihiko; Seki, Yosui |
2010-02-10 | An evaluation of the estimation of road traffic emission factors from tracer studies | Belalcazar, Luis Carlos; Clappier, Alain; Flassak, Thomas; Eichhorn, Joachim; Blond, Nadège |
2020 | Effect of attitudes towards traffic safety and risk perceptions on pedestrian behaviours in Vietnam | Dinh, D. D.; Vũ, N. H.; McIlroy, R. C.; Plant, K. A.; Stanton, N. A. |
2015 | Comparative Study on Essential Data of Motorcycles for Different Socio-Economic Areas / Regions in Vietnam / | Hoa, Duong Thi Mai; Duc, Nguyen Huu; Huong, Nguyen Thien; Bao, Nguyen Ngoc |
2015 | Mode Choice Behavior and Modal Shift to Public Transport in Developing Countries – the Case of Hanoi City | Tuan, Vu Anh |
2015 | Influence of Parking Deposit System on Travel Mode Choice Behavior in Hanoi: A Latent Class Modeling Approach | Anh, Nguyen The Ngoc; Zhang, Junyi; Fujiwara, Akimasa; Chikaraishi, Makoto |
2015 | Promoting Public Transport for Sustainable Urban Development in Hanoi | Thuy, Trinh Thu; Chinh, Trinh Van |
2015-10 | Motorcycles in developing Asian cities: a case study of Hanoi. | Bray, David John; Holyoak, Nicholas |
2015-09 | Regional Transport Infrastructure: Mapping Projects to Bridge South Asia and Southeast Asia | Morgan, Peter; Plummer, Mike; Wignaraja, Ganeshan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 35