Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 51
Issue Date | Title | Author(s) |
2022 | Chemical composition, radioactive and stable isotopes in several selected thermal waters in North Vietnam | Rusiniak, Piotr; Chau, Nguyen Dinh; Others |
2022 | Groundwater arsenic content in quaternary aquifers of the Red River delta, Vietnam, controlled by the hydrogeological processes | Kazmierczak, Jolant; Larsen, Flemming; Others |
2022 | Groundwater arsenic content related to the sedimentology and stratigraphy of the Red River delta, Vietnam | Kazmierczak, Jolanta; Postma, Dieke; Others |
2022 | Responding to transboundary water challenges in the Vietnamese Mekong Delta: In search of institutional fit | Anh, Tran Thong; Tortajada, Cecilia |
2022 | Towards sustainable groundwater management of transboundary aquifers in the Lower Mekong region | Gupta, A. Das; Shrestha, S.; Others |
2022 | Spatial and temporal variabilities of surface water and sediment pollution at the main tidal-influenced river in Ca Mau Peninsular, Vietnamese Mekong Delta | Muoi, Le Van; Srilert, Chotpantarat; Others |
2022 | Life cycle assessment of paper mill wastewater: a case study in Viet Nam | Ng, Si Ling; Chen, Yi-Ching; Others |
2022; 2022; 2022; 2022; 2022; 2022; 2022 | Life cycle assessment of paper mill wastewater: a case study in Viet Nam | Chena, Yi-Ching; Chena, Yi-Ching; Chena, Yi-Ching; Chena, Yi-Ching; Chena, Yi-Ching; Chena, Yi-Ching; Ng, Si Ling; Ng, Si Ling; Ng, Si Ling; Ng, Si Ling; Ng, Si Ling; Ng, Si Ling; Others; Others; Others; Others; Others; Others |
2022 | Mismatches between policy planning and implementation on the actively living with flood approach in the Vietnamese Mekong Delta | Voorintholt, Derk; Minkman, Ellen; Others |
2022 | Domestic water qualities of khmer minority communities in the Mekong Delta, Vietnam | Man, Dang Minh; Huy, Nguyen Nhat |
2022 | Diagnosing challenges and setting priorities for sustainable water resource management under climate change | Mohammed, Ibrahim Nourein; Bolten, John D.; Others |
2022 | A model-based approach for improving surface water quality management in aquaculture using MIKE 11: A case of the Long Xuyen Quadangle, Mekong Delta, Vietnam | Ut, Vu Ngoc; Avtar, Ram; Others |
2022 | Statistical and hydrological evaluations of water dynamics in the lower Sai Gon-Dong Nai River, Vietnam | Giang, Ngo Ngoc Hoang; Quang, Chau Nguyen Xuan; Others |
2022 | An assessment of groundwater quality for drinking and agricultural purposes in Ca Mau peninsula, Vietnamese Mekong Delta | Van, Le Thi Mai; Le, Vo Phu; Others |
2021 | Water quality and climate variability of urban and tourism areas in Thailand and northern Vietnam: correlations and possible influences on nearby coastal shrimp farms | Kruatong, Nattakarn; Vinitnantharat, Soydoa; Others |
2019 | Determine the vulnerability of urban surface water resources in Rach Gia City, Vietnam using geographic information system. | Hai, Dinh Tuan; Phin, Trinh Thi |
2019 | Effects of multi-dike protection systems on surface water quality in the Vietnamese Mekong Delta | Minh, Huynh Vuong Thu; Ty, Tran Van; Dat, Tran Quoc; Others |
2019 | Rainwater for drinking in Vietnam: Barriers and strategies | Thuy, Bui Thi; Dung, Dao Anh; Han, Mooyong; Canh, Nguyen Duc; Others |
2019 | Effects of multi-dike protection systems on surface water quality in the Vietnamese Mekong Delta | Minh, Huynh Vuong Thu; Ty, Tran Van; Dat, Tran Quoc; Others |
2020 | Evaluating current water quality monitoring system on Hau River, Mekong Delta, Vietnam Using multivariate statistical techniques. | Giao, Nguyen Thanh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 51