Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/11804
Title: | Shocks, individual risk attitude, and vulnerabilityto poverty among rural households in Thailand and Vietnam |
Authors: | Gloede, Oliver Menkhoff, Lukas Waibel, Hermann |
Keywords: | Risk attitude Shocks Vulnerability Risk perception Behavior towards risk Southeast Asia |
Issue Date: | Jul-2015 |
Series/Report no.: | World Development;Volume 71, Page 54–78 |
Abstract: | We examine whether the experience of shocks influences individual risk attitude. We measure risk attitude via a simple survey item, compiled among more than 4,000 households in Thailand and Vietnam. The experience of adverse shocks, which is typical for poor and vulnerable households, is related to a higher degree of risk aversion, even when controlled for a large set of socio-demographic variables. Therefore, shocks perpetuate vulnerability to poverty via their effect on risk attitude. We extend this general finding to various categories of shocks and find differences between Thailand and Vietnam. This suggests that risk-coping strategies profit from case-specific design |
URI: | http://diskussionspapiere.wiwi.uni-hannover.de/pdf_bib/dp-508.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/11804 |
ISSN: | 0949-9962 |
Appears in Collections: | Agriculture and rural development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shocks, individual risk attitude, and vulnerabilityto poverty among rural households in Thailand and Vietnam.pdf Restricted Access | 297.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.