Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/11948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Newman, Carol | |
dc.contributor.author | Tarp, Finn | |
dc.contributor.author | Khai, Luu Duc | |
dc.date.accessioned | 2021-11-05T07:27:58Z | - |
dc.date.available | 2021-11-05T07:27:58Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | http://www.econ.ku.dk/ftarp/Publications/Docs/social%20capital%20and%20saving%20behavior.pdf | |
dc.identifier.uri | http://dspace.agu.edu.vn:8080/handle/agu_library/11948 | - |
dc.description.abstract | Information failures are a major barrier to formal financial saving in low-income countries. We explore the extent to which social capital in rural Vietnam plays a role in increasing formal savings where knowledge gaps exist. Social capital is defined as information sharing and the elimination of information asymmetries through active participation in the Women’s Union. We consider high- and lowquality networks in terms of the quality of information transmitted. We find that membership of high-quality networks leads to higher levels of saving in formal financial institutions and saving for productive investments. Our results support a role for social capital in facilitating savings and suggest that transmitting financial information through the branches of the Women’s Union could be effective in increasing formal savings at grassroots level. We also conclude that it is important to ensure that the information disseminated is accurate given that behavioral effects are also found in networks with low-quality information. | vi |
dc.language.iso | en | vi |
dc.relation.ispartofseries | Wider Working Paper 39/2012; | |
dc.subject | Household savings | vi |
dc.subject | Information failure | vi |
dc.subject | Social capital | vi |
dc.subject | Women’s Union | vi |
dc.subject | Vietnam | vi |
dc.title | Social capital and savings behavior: the impact of group membership on household formal savings in rural Vietnam | vi |
dc.type | Article | vi |
Appears in Collections: | Agriculture and rural development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social Capital and Savings Behavior The impact of group membership on household formal savings in rural Vietnam .pdf Restricted Access | 152.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.