Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/11957
Title: | Coffee price volatility and intra-household labour supply: evidence from Viet Nam. |
Authors: | Beck, Ulrik Singhal, Saurabh Tarp, Finn |
Keywords: | Coffee price volatility Intra-household labour supply Vietnam |
Issue Date: | 2016 |
Series/Report no.: | WIDER Working Paper 2016 /16; |
Abstract: | Volatility in commodity markets poses an acute risk to farmers in developing countries who rely on cash crop agriculture. We combine a time series of international coffee prices with a long-running panel on coffee-growing households in Viet Nam to investigate coping mechanisms employed by farmers in a transitioning economy. We find that households cope with lower coffee prices by increasing wage labour of adults with children and adolescents substituting for adults on the farm and in home production. Account should be taken of this finding in formulating and implementing social protection and inclusive growth policies. |
URI: | https://www.wider.unu.edu/sites/default/files/wp2016-16.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/11957 |
Appears in Collections: | Agriculture and rural development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coffee price volatility and intra-household labour supply-Evidence from Viet Nam..pdf Restricted Access | 712.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.