Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/11995
Title: | Economic impact of climate change on agriculture using Ricardian approach: A case of northwest Vietnam |
Authors: | Huong, Nguyen Thi Lan Bo, Yao Shun Fahad, Shah |
Keywords: | Climate change Economic impact Ricardian approach Northwest Vietnam |
Issue Date: | 2018 |
Series/Report no.: | Journal of the Saudi Society of Agricultural Sciences;pp. 1 - 9 |
Abstract: | The impact of climate change on agriculture will help to clarify the perception of the problem and quantify the impact, contributing to the formulation of sustainable livelihoods. This study uses the Ricardian approach to explore the implications of climate change on agriculture in the Northwestern area of Vietnam by taking farmer adaptations into account. The study uses secondary data of 1055 households which selected from Vietnam Household Living Standards Surveys in 2012 dataset and climate. To examine the effect of an infinitesimal change of temperature and rainfall in Northwest farming, marginal impact analysis was conducted. The study then predicts the impact of climate scenarios on net revenue for the years 2050 and 2100. The study found that relationship between household revenue and weather variables are nonlinear significant and inverted U-shaped relationships between the two seasons. Net revenue decreased as temperature and rainfall increase in the dry season. Net revenue projected to decline about 17.7% and 21.28% due to climate change in 2050 and 2100 respectively in without adaptation model. Net revenue would be loss about 0.37% and 0.20% in 2050 and 2100 respectively in with adaptation model. |
URI: | https://reader.elsevier.com/reader/sd/0E49006C4A282F8AB1FAE953AAA0B19478FD1E23B2973F56A0A209051588BE1650CAA9F67D095234708C6921260579F0 http://dspace.agu.edu.vn:8080/handle/agu_library/11995 |
Appears in Collections: | Agriculture and rural development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic impact of climate change on agriculture using.pdf Restricted Access | 715.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.