Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/12135
Title: | Climate risk mapping provides rice growers with adaptation options in the Mekong River Delta. |
Authors: | Yen, Bui Tan |
Keywords: | Climate change Rice Mekong River Delta Food security Agriculture |
Issue Date: | 2019 |
Series/Report no.: | Research Outreach;pp. 1 - 4 |
Abstract: | The Mekong River Delta in Vietnam accounts for over half of the country’s domestic #rice production yet is increasingly affected by climate change. Dr. Bui Tan Yen is leading a team to develop an approach known as CS-MAP, a participatory approach of climate risk mapping, which provides farmers with adaptation options. |
URI: | http://dspace.agu.edu.vn:8080/handle/agu_library/12135 |
Appears in Collections: | Agriculture and rural development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate risk mapping provides rice.pdf Restricted Access | 931.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.