Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/12162
Title: | Vietnam: Food smart country diagnostic |
Authors: | World Bank |
Keywords: | Food Smart country Vietnam |
Issue Date: | 2020 |
Series/Report no.: | World Bank;pp. 1 - 28 |
Abstract: | The term food smart refers to a food system that is efficient, meets the food needs of a country, and is environmentally sustainable. Reducing food loss and waste (FLW) is one of the critical pillars to build a smart food system. This diagnostic focuses on the FLW pillar, from farm to fork to landfill, with the objective of alerting policymakers to the role that addressing food loss and waste can play in meeting their various global and national policy commitments. |
URI: | http://dspace.agu.edu.vn:8080/handle/agu_library/12162 |
Appears in Collections: | Agriculture and rural development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vietnam-Food-Smart-Country-Diagnostic.pdf Restricted Access | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.