Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/12605
Title: | Do informal businesses gain from registration and how? panel data evidence from Vietnam. |
Authors: | Demenet, Axel Razafindrakoto, Mireille Roubaud, François |
Keywords: | Informal sector Formalization Vietnam Asia Development policy Causal impact |
Issue Date: | Aug-2016 |
Series/Report no.: | World Development;Volume 84, Page 326–341 |
Abstract: | This paper evaluates the impact of Household Businesses’ decision to leave the informal sector on their performance and mode of operation. It capitalizes on a unique panel dataset, result of a five-year project. Using dynamic specifications, we find a significant impact of formalization on annual value added of 20% on average. More importantly, we show that this improvement is not valid for the smallest units, and that it is made possible for the others by changing their operating conditions. Released from the constraints of informality, they can access better equipment, increase their scale of operation, and operate in a more competitive environment. |
URI: | conference.iza.org/conference_files/worldb2013/demenet_a9049.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/12605 |
Appears in Collections: | Economic development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Do Informal Businesses Gain From Registration and How.pdf Restricted Access | 390.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.