Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/12679
Title: | Does firm privatisation benefit local households? The case of Vietnam. |
Authors: | Long, Giang Thanh Cuong, Nguyen Viet Huong, Vu Van Tuyen, Tran Quang Vu, Thieu |
Keywords: | Firm privatisation Local households Vietnam |
Issue Date: | 2015 |
Series/Report no.: | Post-Communist Economies;Volume 27, Issue 4, Page 547-565. |
Abstract: | Although most countries follow a market economy, they still maintain a number of state-owned firms. In Vietnam the process of firm privatisation has been going on since the early 1990s. However, state-owned firms and joint-venture firms with public capital still account for nearly 40% of total firm output. In this article we find that the privatisation of firms can help households improve their welfare and reduce poverty, albeit by a small magnitude. The agglomeration of firms, as a result of privatisation, increases employment and wages of individuals and thus has a positive effect on per capita income, per capita expenditure and poverty reduction. In particular, the effect on per capita expenditure tends to be higher for households with male, younger and better educated heads than those with female, older and less well educated heads. We do not find any effect from state-owned firms on household welfare and poverty reduction. |
URI: | https://www.researchgate.net/publication/306080315_Does_Firm_Agglomeration_Matter_to_Labor_and_Education_of_Local_Children_Evidence_in_Vietnam http://dspace.agu.edu.vn:8080/handle/agu_library/12679 |
Appears in Collections: | Economic development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does firm privatisation benefit local households-The case of Vietnam..pdf Restricted Access | 854.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.