Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://dspace.agu.edu.vn:8080/handle/agu_library/12828
Nhan đề: | Capital allocation, credit access, and firm growth in Viet Nam. |
Tác giả: | Kinghan, Christina Newman, Carol O’Toole., Carol M. |
Từ khoá: | Access to finance SME Viet Nam |
Năm xuất bản: | 2018 |
Tùng thư/Số báo cáo: | UNU-WIDER Working Paper 67/2018;pp. 1 - 19 |
Tóm tắt: | In this paper, we explore the relationship between firm growth, access to finance, and the efficiency of capital allocation in Viet Nam over the period 2005–2015. Using data from the UNU-WIDER Viet Nam SME survey, we test whether firms with higher marginal returns to capital are more or less likely to get access to financing. This is a key test of how efficiently the financial system is functioning. We also test whether credit supply constraints are hindering capital allocation by limiting the investment and employment activities of firms with the highest marginal return on capital. A number of findings emerge. We find that high return investors, with the greatest marginal return on capital, have a lower likelihood of having formal finance (loans outstanding with formal credit institutions). We find evidence that rejected credit applications are limiting investment activity but not employment, particularly for firms with higher investment efficiency. This suggests a link between firm growth and a suboptimal allocation of credit. |
Định danh: | https://www.wider.unu.edu/sites/default/files/Publications/Working-paper/PDF/wp2018-67.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/12828 |
Bộ sưu tập: | Economic development |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
Capital allocation, credit access, and firm.pdf Restricted Access | 470.73 kB | Adobe PDF | Tải về |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.