Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/12877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Howard, Emma | |
dc.contributor.author | Newman, Carol | |
dc.contributor.author | Tarp, Finn | |
dc.date.accessioned | 2021-11-05T07:48:47Z | - |
dc.date.available | 2021-11-05T07:48:47Z | - |
dc.date.issued | 2015-10-13 | |
dc.identifier.uri | https://academic.oup.com/joeg/article/16/5/1055/2412493 | |
dc.identifier.uri | http://dspace.agu.edu.vn:8080/handle/agu_library/12877 | - |
dc.description.abstract | Understanding industry agglomeration and its driving forces is critical for the formulation of industrial policy in developing countries. Crucial to this process is the definition and measurement of agglomeration. We construct a new coagglomeration index based purely on the location of firms. We examine what this index reveals about the importance of transport costs, labour market pooling and technology transfer for agglomeration processes, controlling for overall industry agglomeration. We compare the results based on our new measure to existing measures in the literature and find very different underlying stories at work. We conclude that in conducting analyses of this kind giving consideration to the source of agglomeration economies, employees or entrepreneurs, and finding an appropriate measure for agglomeration, are both crucial to the process of identifying agglomerative forces | vi |
dc.language.iso | en | vi |
dc.relation.ispartofseries | Journal of Economic Geography;Volume 16, Issue 5, page 1055-1078 | |
dc.subject | Coagglomeration | vi |
dc.subject | Technology spillovers | vi |
dc.subject | Labour market pooling | vi |
dc.subject | Vietnam | vi |
dc.title | Measuring industry coagglomeration and identifying the driving forces | vi |
dc.type | Article | vi |
Appears in Collections: | Economic development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measuring industry coagglomeration and identifying the driving forces.pdf Restricted Access | 193.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.