Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/13007
Title: | The impact of land fragmentation on household income: Evidence from rural Vietnam |
Authors: | Tuyen, Tran Quang Huong, Vu Van |
Keywords: | Cropland Land law 1993 Land reform Fragmentation Household income Rural Vietnam |
Issue Date: | 2019 |
Series/Report no.: | Munich Personal RePEc Archive;pp. 1 - 22 |
Abstract: | Our study provides evidence that land fragmentation has negative consequences for household income, possibly because of its negative effects on crop income in ruralVietnam. Notably, using the Instrumental Variables (IV) method, we find that the negative effect is much greater after addressing the endogeneity of land fragmentation. IV analysis, therefore, suggests that a conventional approach which often uses the Ordinary Least Squares (OLS) method is likely to underestimate the impact of land fragmentation on rural households. Also, the finding implies that reducing land fragmentation would minimize its negative consequences for household income by reducing its negative effect on crop income. |
URI: | https://mpra.ub.uni-muenchen.de/98171/1/MPRA_paper_98171.pdf. http://dspace.agu.edu.vn:8080/handle/agu_library/13007 |
Appears in Collections: | Economic development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of land fragmentation on household.pdf Restricted Access | 268.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.