Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/13410
Title: | The economic costs of climate change: a multi-sector impact assessment for Vietnam |
Authors: | Arndt, Channing Tarp, Finn Thurlow, James |
Keywords: | Climate change Uncertainty CGE model Multi-sector Vietnam |
Issue Date: | Sep-2012 |
Abstract: | We adopt a multi-sectoral approach and consider the full range of climate projections. Biophysical damages are translated into economic costs using a dynamic economy-wide model. Our results indicate that the negative impacts on agriculture and roads are modest to 2050. Larger costs are caused by rising sea levels and cyclone strikes. Overall, climate change is likely to reduce national income by between one and two percent by 2050 (relative to a historical baseline). Damages double under more extreme projections. Our findings suggest that there are net benefits from selected pre-emptive actions though careful consideration of opportunity costs is required. |
URI: | https://www.wider.unu.edu/sites/default/files/wp2012-082.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/13410 |
Appears in Collections: | Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Economic Costs of Climate Change A Multi-Sector Impact Assessment for Vietnam.pdf Restricted Access | 777.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.