Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minh, Hoang Van | |
dc.contributor.author | Phuong, Nguyen Thi Kim | |
dc.contributor.author | Saksena, Priyanka | |
dc.date.accessioned | 2021-11-05T08:43:36Z | - |
dc.date.available | 2021-11-05T08:43:36Z | - |
dc.date.issued | 2012-07 | |
dc.identifier.uri | http://www.wpro.who.int/vietnam/topics/health_financing/vietnam_cata_report_jul_2012.pdf | |
dc.identifier.uri | http://dspace.agu.edu.vn:8080/handle/agu_library/14109 | - |
dc.description.abstract | The overall objective of this study is to examine the extent to which households are able to access health services, and are protected from excessive out-of-pocket payments when they use health services. Specifically, we aimed to analyze the patterns of the following: 1) health care utilization; 2) household out-of-pockethealth expenditure; and 3) catastrophic and poverty impacts of the household out-of-pocket health expenditure. | vi |
dc.language.iso | en | vi |
dc.relation.ispartofseries | World Health Organization in Vietnam; | |
dc.subject | Financial protection | vi |
dc.subject | Health care utilization | vi |
dc.subject | Health system | vi |
dc.subject | Vietnam | vi |
dc.title | Assessment of financial protection in the Viet Nam health system: analyses of Vietnam living standard survey data 2002-2010 | vi |
dc.type | Article | vi |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Financial Protection in the Viet Nam Health System Analyses of Vietnam Living Standard Survey Data 2002-2010.pdf Restricted Access | 126.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.