Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14369
Title: | Receptiveness and preferences of health-related smartphone applications among Vietnamese youth and young adults |
Authors: | Toan, Do Thi Thanh Mai, Le Dinh Thanh, Nguyen Van Bach, Tran Xuan Others |
Keywords: | Smartphone applications Youths Young adults Vietnam |
Issue Date: | 2018 |
Series/Report no.: | BMC Public Health;Vol. 18, No. 1, pp. 1 - 8 |
Abstract: | As smartphone becomes increasingly prevalent and affordable, more youths today can own a smartphone device and download applications in various application stores. Smartphone applications have been proven to be useful for youths in various aspects. However, there has been a paucity of data looking into the preferences of Vietnamese youths and adolescents with regards to health-related applications and their receptiveness towards smartphone apps. Therefore, this study aimed to determine the receptiveness and preferences of health-related smartphone applications (mHealth apps) among online Vietnamese youths and adolescents. |
URI: | https://bmcpublichealth.biomedcentral.com/track/pdf/10.1186/s12889-018-5641-0 http://dspace.agu.edu.vn:8080/handle/agu_library/14369 |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Receptiveness and preferences of health.pdf Restricted Access | 556.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.