Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toan, Do Thi Thanh | |
dc.contributor.author | Mai, Le Dinh | |
dc.contributor.author | Thanh, Nguyen Van | |
dc.contributor.author | Bach, Tran Xuan | |
dc.contributor.author | Others | |
dc.date.accessioned | 2021-11-05T08:50:07Z | - |
dc.date.available | 2021-11-05T08:50:07Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://bmcpublichealth.biomedcentral.com/track/pdf/10.1186/s12889-018-5641-0 | |
dc.identifier.uri | http://dspace.agu.edu.vn:8080/handle/agu_library/14369 | - |
dc.description.abstract | As smartphone becomes increasingly prevalent and affordable, more youths today can own a smartphone device and download applications in various application stores. Smartphone applications have been proven to be useful for youths in various aspects. However, there has been a paucity of data looking into the preferences of Vietnamese youths and adolescents with regards to health-related applications and their receptiveness towards smartphone apps. Therefore, this study aimed to determine the receptiveness and preferences of health-related smartphone applications (mHealth apps) among online Vietnamese youths and adolescents. | vi |
dc.language.iso | en | vi |
dc.relation.ispartofseries | BMC Public Health;Vol. 18, No. 1, pp. 1 - 8 | |
dc.subject | Smartphone applications | vi |
dc.subject | Youths | vi |
dc.subject | Young adults | vi |
dc.subject | Vietnam | vi |
dc.title | Receptiveness and preferences of health-related smartphone applications among Vietnamese youth and young adults | vi |
dc.type | Other | vi |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Receptiveness and preferences of health.pdf Restricted Access | 556.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.