Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14390
Title: | Does having more children increase the likelihood of parental smoking? Evidence from Vietnam |
Authors: | Arouri, Mohamed Youssef, Adel Ben Cuong, Nguyen Viet |
Keywords: | Children The likelihood of parental smoking Vietnam |
Issue Date: | 21-Jun-2016 |
Series/Report no.: | Oxford Development Studies;Volume 45, Issue 3, page 260-275. |
Abstract: | Evidence has shown that parental smoking can cause health problems for children. It might be expected that parents who are aware of the harmful effects of second-hand smoke will reduce their smoking, especially as they have more children. However, based on instrumental variable regressions using data from the 2006 and 2008 Vietnam Household Living Standard Surveys, we find a strongly positive and significant effect of the number of children on the probability of tobacco smoking in households in Vietnam. An additional child increases the probability of tobacco consumption in the household by approximately 15%. These findings imply low levels of awareness of the harmful effects of second-hand smoke on children?s health in Vietnam, and indicate the need for policy action to disseminate knowledge on the harmful effects of smoking |
URI: | https://www.tandfonline.com/doi/full/10.1080/13600818.2016.1193129 http://dspace.agu.edu.vn:8080/handle/agu_library/14390 |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does having more children increase the likelihood of parental smoking Evidence from Vietnam.pdf Restricted Access | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.