Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14413
Title: | Health status and the demand for healthcare among elderly in the rural Quoc-Oai district of Hanoi in Vietnam. |
Authors: | Bang, Kyung-Sook Yu, Soo-Young Tak, Sunghee H. Trung, Truong Quang Oh, Juhwan Yi, Jinseon |
Keywords: | Health status Quoc-Oai district Vietnam Health care Quota assignment Risk reduction |
Issue Date: | 24-Sep-2017 |
Series/Report no.: | BioMed Research International;Volume 2017, Article ID 4830968,13 Pages |
Abstract: | Vietnam is experiencing an unprecedented demographic transition. Its proportion of elderly people is growing rapidly. Objective. This study explored the health status and health-related quality of life (HRQoL) of rural elderly Vietnamese and assessed their needs for healthcare services. Design. This study used a survey with stratified proportion sampling and quota assignment. In 2016, data was collected from 713 people in the rural Quoc-Oai district of Hanoi aged 60 or older. Results. The mean age of the respondents was 70.9. Both self-rated health status and functional status decreased with age. Women reported more functional limitations than men. Musculoskeletal disorders were the most frequently reported chronic diseases, followed by hypertension, gastrointestinal diseases, and cardiovascular diseases. Age, self-rated health status, BMIs, and the number of noncommunicable diseases (NCDs) were found to be significant determinants of HRQoL, after controlling for socioeconomic effects. More than half the respondents requested more healthcare information, particularly on disease management. Conclusions. Vietnam’s healthcare system is being challenged to make health services easily accessible and meet the growing needs for chronic illness management, risk reduction, promoting healthy lifestyles, and improving the aging population’s quality of life. |
URI: | https://www.hindawi.com/journals/bmri/2017/4830968/ http://dspace.agu.edu.vn:8080/handle/agu_library/14413 |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health_Status_and_the_Demand_for_Healthcare_among_.pdf Restricted Access | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.