Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14427
Title: | Health inequality between migrant and non-migrant workers in an industrial zone of Vietnam |
Authors: | Huy, Pham Kiet Tuan Hoang, Nguyen Hoang, Vuong Quan Tung, Ho Manh Others |
Keywords: | Inequality Health status Health-related quality of life Migration Industry Worker |
Issue Date: | 2019 |
Series/Report no.: | International Journal Environmental Researcher Public Health;pp. 1 - 11 |
Abstract: | Vietnam has experienced massive internal migration waves from rural to industrialized zones. However, little efforts have been made to understand differences in health conditions and health-related quality of life (HRQOL) between local and migrant industrial workers. This study aimed to examine the inequality in health status and HRQOL between these workers. We conducted a cross-sectional study of 289 Vietnamese workers at three industrial areas in Hanoi and Bac Ninh. Self-reported health status and HRQOL were measured using the EuroQOL-5 dimensions-5 levels (EQ-5D-5L) instrument. Sociodemographic, working, and environmental factors were also investigated. Overall, the mean EQ-5D index was 0.74 (SD = 0.21) and the average number of health problems in the last 12 months in our sample was 1.91 (SD = 1.63) problems. Migrant people had a lower EQ-5D index (β = −0.08, p < 0.01) and more health problems (β = 0.20, p < 0.05) compared to local workers. Those being male, working in the same posture more than 60 min, and exposed to more hazards at work were correlated with a lower EQ-5D index and higher number of health problems. The results highlighted inequalities in health status and HRQOL between migrant and local workers. Reinforcing regular health check-ups, ensuring sufficient protective equipment and working conditions may help improve the health outcomes of the workers. |
URI: | https://www.mdpi.com/1660-4601/16/9/1502 http://dspace.agu.edu.vn:8080/handle/agu_library/14427 |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health Inequality between Migrant.pdf Restricted Access | 312.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.