Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14494
Title: | Do international remittances matter to tobacco spending? evidence from Vietnam. |
Authors: | Cuong, Nguyen Hoa, Nguyen |
Keywords: | Remittances Child labor Children Education Healthcare Vietnam |
Issue Date: | 20-May-2013 |
Abstract: | Although there are numerous studies on international remittances and on smoking, there are no studies on the link between these two issues. This study provides empirical evidence for the impact of international remittances on household tobacco spending in Vietnam using panel data from Vietnam Household Living Standard Surveys. It is found that receipt of international remittances reduces the probability of household spending on tobacco by around 0.098. Remittance receipt also reduces per capita tobacco expenditure for households with tobacco spending and for all households by approximately 21 per cent and 52 per cent, respectively. |
URI: | https://mpra.ub.uni-muenchen.de/48672/1/MPRA_paper_48672.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/14494 |
Appears in Collections: | Health care |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Do International Remittances Matter to Tobacco Spending.pdf Restricted Access | 231.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.