Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14703
Title: | Do minimum wage increases matter to firm profitability? the case of vietnam. |
Authors: | Cuong, Nguyen Viet |
Keywords: | Propensity score matching Minimum wage Firm profitability Difference-in-differences Vietnam |
Issue Date: | Dec-2009 |
Series/Report no.: | Journal of International Development; |
Abstract: | This paper measures the impact of a minimum wage increase in 2005 on profitability of private firms in Vietnam using a difference‐in‐differences with propensity score matching method. Data used for this analysis are from Vietnam Enterprise Censuses in 2004 and 2006. It is found that the impact estimate of the minimum wage increase in 2005 from 290 to 350 thousand VND on firms’ profit margins is very small and negative and not statistically significant. Copyright © 2013 John Wiley & Sons, Ltd. |
URI: | https://mpra.ub.uni-muenchen.de/48655/1/MPRA_paper_48655.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/14703 |
Appears in Collections: | Labor and social protection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Do Minimum Wage Increases Matter to Firm Profitability.pdf Restricted Access | 227.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.