Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/14733
Title: | Impacts of economic integration on living standards and poverty reduction of rural households. |
Authors: | Tuan, Bui Anh Dungey, Mardi Cuong, Nguyen Viet Phuong, Pham |
Keywords: | Economic integration Poverty Inequality Vietnam |
Issue Date: | 5-May-2016 |
Series/Report no.: | Munich Personal RePEc Archive; |
Abstract: | Economic integration has been accelerated in Vietnam as in other East Asia countries with the aim to reduce poverty and inequality. However, challenges including widening income gap between urban and rural and between households have emerged. This article examines the effect of economic integration on poverty and inequality of rural households in Vietnam. Corrected for fixed effects and other potential bias we find that the effect of economic integration on household welfare is minimal and statistically insignificant. Our study suggests policy agendas will require a redistributive household and community level component in addition to macroeconomic growth to effectively reduce poverty. |
URI: | https://mpra.ub.uni-muenchen.de/71129/1/MPRA_paper_71129.pdf http://dspace.agu.edu.vn:8080/handle/agu_library/14733 |
Appears in Collections: | Orther Issues |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impacts of Economic Integration on Living Standards and Poverty Reduction of Rural Households..pdf Restricted Access | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.