Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/15335
Title: | Tính năng lượng tương quan electron - positron trong titan dioxit (TiO2) |
Authors: | Lâm Thị Thanh, Phương |
Keywords: | Hàm sóng Hạt cơ bản (Vật lý hạt nhân) Particles (Nuclear physics) Positrons |
Issue Date: | 2012 |
Publisher: | Đại học Cần Thơ |
Abstract: | Đề tài giới thiệu tổng quan về positron, hàm sóng của hệ, phương trình Schrodinger, phương pháp biến phân Monte Carlo lượng tử. Hàm sóng và mô hình tính toán Monte Carlo cho TiO2 |
Description: | Luận văn Thạc sĩ chuyên ngành Vật lý lý thuyết và vật lý Toán |
URI: | https://dspace.agu.edu.vn:8080/handle/agu_library/15335 |
Appears in Collections: | Luận văn Thạc Sỹ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LV.180301000419.Lam Thi Thanh Phuong.tomtatCap do3.pdf Restricted Access | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.