Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/15685
Title: | The multigenerational impacts of educational expansion: Evidence from Vietnam |
Authors: | Cornelissen, Thomas Thang, Dang |
Keywords: | Primary school expansion Intergenerational spillovers Human capital investments Child labor Old age health Vietnam |
Issue Date: | 2022 |
Series/Report no.: | Labour Economics;pp. 1 -16 |
Abstract: | We investigate the multigenerational effects of a primary school expansion program in Vietnam. In the directly affected generation, the expansion increases educational attainment, literacy, non-agricultural economic activity, earnings and the intergenerational educational mobility. It increases human capital investments in the children of the directly affected generation, with increased educational expenditures, school enrollment, and health investments, and a reduction in child labor. Moreover, the expansion improves health in old age of the parents of the directly affected generation, an effect that seems to operate through increased financial resources, access to private health insurance and reduced alcohol consumption. |
URI: | https://www.sciencedirect.com/science/article/pii/S0927537122001336 https://dspace.agu.edu.vn:8080/handle/agu_library/15685 |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The multigenerational impacts of educational.pdf Restricted Access | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.