Please use this identifier to cite or link to this item:
https://dspace.agu.edu.vn:8080/handle/agu_library/2995
Title: | Tìm hiểu về quy trình phân tích cơ bản cổ phiếu tại công ty TNHH MTV chứng khoán MayBank Kim Eng chi nhánh An Giang |
Authors: | Thư, Tiêu Anh |
Keywords: | Tài chính doanh nghiệp Cổ phiếu ngân hàng Ngân hàng và nghiệp vụ ngân hàng Công ty tư nhân |
Issue Date: | 2018 |
Publisher: | Đại học An Giang |
Description: | CĐTN Chuyên ngành Tài chính doanh nghiệp.DH15TC |
URI: | http://dspace.agu.edu.vn:8080/handle/agu_library/2995 |
Appears in Collections: | [CĐTN] Khoa Kinh tế & Quản trị kinh doanh |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DH15TC-TIEU ANH THU-DTC142330.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.